403Webshell
Server IP : 3.128.248.115  /  Your IP : 13.59.87.145
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux ip-172-31-33-233 5.15.0-1037-aws #41~20.04.1-Ubuntu SMP Mon May 22 18:18:00 UTC 2023 x86_64
User : www-data ( 33)
PHP Version : 7.4.28
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/housing-portal.org/wp-admin/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/housing-portal.org/wp-admin/images/freedom-3.svg
<svg width="180" height="180" viewBox="0 0 180 180" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1028_1939)">
<path d="M60 30C60 37.9565 56.8393 45.5871 51.2132 51.2132C45.5871 56.8393 37.9565 60 30 60V36C31.5913 36 33.1174 35.3679 34.2426 34.2426C35.3679 33.1174 36 31.5913 36 30H60Z" fill="#111111"/>
<path d="M30 0C37.9565 0 45.5871 3.16071 51.2132 8.7868C56.8393 14.4129 60 22.0435 60 30H36C36 28.4087 35.3679 26.8826 34.2426 25.7574C33.1174 24.6321 31.5913 24 30 24V0Z" fill="#CFCABE"/>
<path d="M30 60C22.0435 60 14.4129 56.8393 8.7868 51.2132C3.16071 45.5871 0 37.9565 0 30H24C24 31.5913 24.6321 33.1174 25.7574 34.2426C26.8826 35.3679 28.4087 36 30 36V60Z" fill="#D8613C"/>
<path d="M0 30C0 22.0435 3.16071 14.4129 8.7868 8.7868C14.4129 3.16071 22.0435 0 30 0V24C28.4087 24 26.8826 24.6321 25.7574 25.7574C24.6321 26.8826 24 28.4087 24 30H0Z" fill="#B1C5A4"/>
<path d="M36 30C36 31.5913 35.3679 33.1174 34.2426 34.2426C33.1174 35.3679 31.5913 36 30 36C28.4087 36 26.8826 35.3679 25.7574 34.2426C24.6321 33.1174 24 31.5913 24 30C24 28.4087 24.6321 26.8826 25.7574 25.7574C26.8826 24.6321 28.4087 24 30 24C31.5913 24 33.1174 24.6321 34.2426 25.7574C35.3679 26.8826 36 28.4087 36 30Z" fill="white"/>
<path d="M120 30C119.999 37.9563 116.839 45.5866 111.213 51.213C105.587 56.8386 97.9563 59.9992 90 60V36C90.788 36.0001 91.5682 35.845 92.2963 35.5435C93.0243 35.2421 93.6858 34.8001 94.2429 34.2429C94.8001 33.6858 95.2421 33.0243 95.5435 32.2963C95.845 31.5682 96.0001 30.788 96 30H120Z" fill="#111111"/>
<path d="M90 0C97.9564 0.000265201 105.587 3.16106 111.213 8.78709C116.839 14.4131 120 22.0436 120 30H96C95.9995 28.4089 95.3672 26.883 94.2421 25.7579C93.117 24.6328 91.5911 24.0005 90 24V0Z" fill="#CFCABE"/>
<path d="M90 60C82.0437 59.9995 74.4134 56.8386 68.7874 51.2126C63.1614 45.5866 60.0005 37.9563 60 30H84C84.0008 31.5911 84.6332 33.1167 85.7582 34.2418C86.8833 35.3668 88.4089 35.9992 90 36V60Z" fill="#D8613C"/>
<path d="M60 30C60 22.0435 63.1607 14.4129 68.7868 8.7868C74.4129 3.16071 82.0435 0 90 0V24C89.212 23.9999 88.4318 24.155 87.7037 24.4565C86.9757 24.7579 86.3142 25.1999 85.7571 25.7571C85.1999 26.3142 84.7579 26.9757 84.4565 27.7037C84.155 28.4318 83.9999 29.212 84 30H60Z" fill="#B1C5A4"/>
<path d="M96 30C96 31.5913 95.3679 33.1174 94.2426 34.2426C93.1174 35.3679 91.5913 36 90 36C88.4087 36 86.8826 35.3679 85.7574 34.2426C84.6321 33.1174 84 31.5913 84 30C84 28.4087 84.6321 26.8826 85.7574 25.7574C86.8826 24.6321 88.4087 24 90 24C91.5913 24 93.1174 24.6321 94.2426 25.7574C95.3679 26.8826 96 28.4087 96 30Z" fill="white"/>
<path d="M120 90C120 93.94 119.224 97.84 117.717 101.481C114.671 108.831 108.831 114.671 101.481 117.717C97.8409 119.224 93.9397 120 90 120V96C91.5911 95.9992 93.1167 95.3668 94.2418 94.2418C95.3668 93.1167 95.9992 91.5911 96 90H120Z" fill="#111111"/>
<path d="M90 60C95.9334 60.0007 101.733 61.7605 106.667 65.057C111.6 68.3534 115.446 73.0385 117.717 78.52C119.224 82.1597 120 86.0606 120 90H96C95.9992 88.4089 95.3668 86.8833 94.2418 85.7582C93.1167 84.6332 91.5911 84.0008 90 84V60Z" fill="#CFCABE"/>
<path d="M90 120C82.0437 119.999 74.4134 116.839 68.787 111.213C63.1614 105.587 60.0007 97.9563 60 90H84C84.0008 91.5911 84.6332 93.1167 85.7582 94.2418C86.8833 95.3668 88.4089 95.9992 90 96V120Z" fill="#D8613C"/>
<path d="M60 90C60.0005 82.0437 63.1614 74.4134 68.7874 68.7874C74.4134 63.1614 82.0437 60.0005 90 60V84C88.4089 84.0008 86.8833 84.6332 85.7582 85.7582C84.6332 86.8833 84.0008 88.4089 84 90H60Z" fill="#B1C5A4"/>
<path d="M96 90C96 91.5913 95.3679 93.1174 94.2426 94.2426C93.1174 95.3679 91.5913 96 90 96C88.4087 96 86.8826 95.3679 85.7574 94.2426C84.6321 93.1174 84 91.5913 84 90C84 88.4087 84.6321 86.8826 85.7574 85.7574C86.8826 84.6321 88.4087 84 90 84C91.5913 84 93.1174 84.6321 94.2426 85.7574C95.3679 86.8826 96 88.4087 96 90Z" fill="white"/>
<path d="M60 90C59.9995 97.9563 56.8386 105.587 51.2126 111.213C45.5866 116.839 37.9563 119.999 30 120V96C31.5911 95.9992 33.1167 95.3668 34.2418 94.2418C35.3668 93.1167 35.9992 91.5911 36 90H60Z" fill="#111111"/>
<path d="M30 60C37.9565 60 45.5871 63.1607 51.2132 68.7868C56.8393 74.4129 60 82.0435 60 90H36C36.0001 89.212 35.845 88.4318 35.5435 87.7037C35.2421 86.9757 34.8001 86.3142 34.2429 85.7571C33.6858 85.1999 33.0243 84.7579 32.2963 84.4565C31.5682 84.155 30.788 83.9999 30 84V60Z" fill="#CFCABE"/>
<path d="M30 120C22.0437 119.999 14.4134 116.839 8.787 111.213C3.16135 105.587 0.000657076 97.9563 0 90H24C23.9999 90.788 24.155 91.5682 24.4565 92.2963C24.7579 93.0243 25.1999 93.6858 25.7571 94.2429C26.3142 94.8001 26.9757 95.2421 27.7037 95.5435C28.4318 95.845 29.212 96.0001 30 96V120Z" fill="#D8613C"/>
<path d="M0 90C0 82.0435 3.16071 74.4129 8.7868 68.7868C14.4129 63.1607 22.0435 60 30 60V84C28.4089 84.0008 26.8833 84.6332 25.7582 85.7582C24.6332 86.8833 24.0008 88.4089 24 90H0Z" fill="#B1C5A4"/>
<path d="M36 90C36 91.5913 35.3679 93.1174 34.2426 94.2426C33.1174 95.3679 31.5913 96 30 96C28.4087 96 26.8826 95.3679 25.7574 94.2426C24.6321 93.1174 24 91.5913 24 90C24 88.4087 24.6321 86.8826 25.7574 85.7574C26.8826 84.6321 28.4087 84 30 84C31.5913 84 33.1174 84.6321 34.2426 85.7574C35.3679 86.8826 36 88.4087 36 90Z" fill="white"/>
<path d="M180 30C180 37.9565 176.839 45.5871 171.213 51.2132C165.587 56.8393 157.956 60 150 60V36C151.591 35.9995 153.117 35.3672 154.242 34.2421C155.367 33.117 155.999 31.5911 156 30H180Z" fill="#111111"/>
<path d="M150 0C157.956 0 165.587 3.16071 171.213 8.7868C176.839 14.4129 180 22.0435 180 30H156C156 28.4087 155.368 26.8826 154.243 25.7574C153.117 24.6321 151.591 24 150 24V0Z" fill="#CFCABE"/>
<path d="M150 60C142.044 59.9997 134.413 56.8389 128.787 51.2129C123.161 45.5869 120 37.9564 120 30H144C144 31.5913 144.632 33.1174 145.757 34.2426C146.883 35.3679 148.409 36 150 36V60Z" fill="#D8613C"/>
<path d="M120 30C120 22.0435 123.161 14.4129 128.787 8.7868C134.413 3.16071 142.044 0 150 0V24C148.409 24.0005 146.883 24.6328 145.758 25.7579C144.633 26.883 144.001 28.4089 144 30H120Z" fill="#B1C5A4"/>
<path d="M156 30C156 31.5913 155.368 33.1174 154.243 34.2426C153.117 35.3679 151.591 36 150 36C148.409 36 146.883 35.3679 145.757 34.2426C144.632 33.1174 144 31.5913 144 30C144 28.4087 144.632 26.8826 145.757 25.7574C146.883 24.6321 148.409 24 150 24C151.591 24 153.117 24.6321 154.243 25.7574C155.368 26.8826 156 28.4087 156 30Z" fill="white"/>
<path d="M180 90C179.999 97.9563 176.839 105.587 171.213 111.213C165.587 116.839 157.956 119.999 150 120V96C151.591 95.9995 153.117 95.3672 154.242 94.2421C155.367 93.117 155.999 91.5911 156 90H180Z" fill="#111111"/>
<path d="M150 60C157.956 60.0003 165.587 63.1611 171.213 68.7871C176.839 74.4131 180 82.0436 180 90H156C156.001 89.212 155.846 88.4316 155.544 87.7035C155.243 86.9754 154.8 86.314 154.243 85.757C153.686 85.1998 153.024 84.7579 152.296 84.4564C151.568 84.1549 150.788 83.9999 150 84V60Z" fill="#CFCABE"/>
<path d="M150 120C142.044 119.999 134.414 116.838 128.788 111.212C123.162 105.586 120.001 97.9562 120 90H144C143.999 90.788 144.154 91.5684 144.456 92.2965C144.757 93.0246 145.2 93.686 145.757 94.243C146.314 94.8002 146.976 95.2421 147.704 95.5436C148.432 95.8451 149.212 96.0001 150 96V120Z" fill="#D8613C"/>
<path d="M120 90C120 82.0435 123.161 74.4129 128.787 68.7868C134.413 63.1607 142.044 60 150 60V84C148.409 84.0005 146.883 84.6328 145.758 85.7579C144.633 86.883 144.001 88.4089 144 90H120Z" fill="#B1C5A4"/>
<path d="M156 90C156 91.5913 155.368 93.1174 154.243 94.2426C153.117 95.3679 151.591 96 150 96C148.409 96 146.883 95.3679 145.757 94.2426C144.632 93.1174 144 91.5913 144 90C144 88.4087 144.632 86.8826 145.757 85.7574C146.883 84.6321 148.409 84 150 84C151.591 84 153.117 84.6321 154.243 85.7574C155.368 86.8826 156 88.4087 156 90Z" fill="white"/>
<path d="M180 150C180 157.956 176.839 165.587 171.213 171.213C165.587 176.839 157.956 180 150 180V156C151.591 156 153.117 155.368 154.243 154.243C155.368 153.117 156 151.591 156 150H180Z" fill="#111111"/>
<path d="M150 120C157.956 120 165.587 123.161 171.213 128.787C176.839 134.413 180 142.044 180 150H156C156 148.409 155.368 146.883 154.243 145.757C153.117 144.632 151.591 144 150 144V120Z" fill="#CFCABE"/>
<path d="M150 180C142.044 180 134.413 176.839 128.787 171.213C123.161 165.587 120 157.956 120 150H144C144 151.591 144.632 153.117 145.757 154.243C146.883 155.368 148.409 156 150 156V180Z" fill="#D8613C"/>
<path d="M120 150C120 142.044 123.161 134.413 128.787 128.787C134.413 123.161 142.044 120 150 120V144C148.409 144 146.883 144.632 145.757 145.757C144.632 146.883 144 148.409 144 150H120Z" fill="#B1C5A4"/>
<path d="M156 150C156 151.591 155.368 153.117 154.243 154.243C153.117 155.368 151.591 155.999 150 155.999C148.409 155.999 146.883 155.368 145.757 154.243C144.632 153.117 144 151.591 144 150C144 148.409 144.632 146.883 145.757 145.757C146.883 144.632 148.409 144.001 150 144.001C151.591 144.001 153.117 144.632 154.243 145.757C155.368 146.883 156 148.409 156 150Z" fill="white"/>
<path d="M60 150C60 157.956 56.8393 165.587 51.2132 171.213C45.5871 176.839 37.9565 180 30 180V156C31.5913 156 33.1174 155.368 34.2426 154.243C35.3679 153.117 36 151.591 36 150H60Z" fill="#111111"/>
<path d="M30 120C37.9565 120 45.5871 123.161 51.2132 128.787C56.8393 134.413 60 142.044 60 150H36C35.9995 148.409 35.3672 146.883 34.2421 145.758C33.117 144.633 31.5911 144.001 30 144V120Z" fill="#CFCABE"/>
<path d="M30 180C22.0435 180 14.4129 176.839 8.7868 171.213C3.16071 165.587 0 157.956 0 150H24C24.0005 151.591 24.6328 153.117 25.7579 154.242C26.883 155.367 28.4089 155.999 30 156V180Z" fill="#D8613C"/>
<path d="M0 150C0 142.044 3.16071 134.413 8.7868 128.787C14.4129 123.161 22.0435 120 30 120V144C28.4087 144 26.8826 144.632 25.7574 145.757C24.6321 146.883 24 148.409 24 150H0Z" fill="#B1C5A4"/>
<path d="M36 150C35.9995 151.591 35.3672 153.117 34.2421 154.242C33.117 155.367 31.5911 155.999 30 156C28.8133 156 27.6533 155.648 26.6666 154.989C25.6799 154.33 24.9109 153.392 24.4567 152.296C24.0026 151.2 23.8838 149.993 24.1153 148.829C24.3468 147.666 24.9182 146.596 25.7574 145.757C26.5965 144.918 27.6656 144.347 28.8295 144.115C29.9933 143.884 31.1997 144.003 32.2961 144.457C33.3925 144.911 34.3295 145.68 34.9888 146.667C35.6481 147.653 36 148.813 36 150Z" fill="white"/>
<path d="M120 150C119.999 157.956 116.838 165.586 111.212 171.212C105.586 176.838 97.9562 179.999 90 180V156C90.788 156.001 91.5684 155.846 92.2965 155.544C93.0246 155.243 93.686 154.8 94.243 154.243C94.8002 153.686 95.2421 153.024 95.5436 152.296C95.8451 151.568 96.0001 150.788 96 150H120Z" fill="#111111"/>
<path d="M90 120C97.9563 120.001 105.587 123.161 111.213 128.787C116.839 134.413 119.999 142.044 120 150H96C95.9997 148.409 95.3675 146.883 94.2423 145.758C93.1172 144.632 91.5912 144 90 144V120Z" fill="#CFCABE"/>
<path d="M90 180C82.0435 180 74.4129 176.839 68.7868 171.213C63.1607 165.587 60 157.956 60 150H84C84.0005 151.591 84.6328 153.117 85.7579 154.242C86.883 155.367 88.4089 155.999 90 156V180Z" fill="#D8613C"/>
<path d="M60 150C60.0003 142.044 63.1611 134.413 68.7871 128.787C74.4131 123.161 82.0436 120 90 120V144C89.212 143.999 88.4316 144.154 87.7035 144.456C86.9754 144.757 86.314 145.2 85.757 145.757C85.1998 146.314 84.7579 146.976 84.4564 147.704C84.1549 148.432 83.9999 149.212 84 150H60Z" fill="#B1C5A4"/>
<path d="M96 150C95.9995 151.591 95.3672 153.117 94.2421 154.242C93.117 155.367 91.5911 155.999 90 156C88.8133 156 87.6533 155.648 86.6666 154.989C85.6799 154.33 84.9109 153.392 84.4567 152.296C84.0026 151.2 83.8838 149.993 84.1153 148.829C84.3468 147.666 84.9182 146.596 85.7574 145.757C86.5965 144.918 87.6656 144.347 88.8295 144.115C89.9933 143.884 91.1997 144.003 92.2961 144.457C93.3925 144.911 94.3295 145.68 94.9888 146.667C95.6481 147.653 96 148.813 96 150Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_1028_1939">
<rect width="180" height="180" fill="white"/>
</clipPath>
</defs>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit